# San Francisco Openings & Closings Index

- Page: https://projectsf.com/data/sf-openings-closings-index/
- Publisher: Project SF (https://projectsf.com/)
- License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) - credit "Project SF" and link the page
- Data as of: 2026-09-18
- Refreshed: monthly, in the register run (around the 10th)
- Covers: 2024-01-01/2026-08
- CSV: https://projectsf.com/wp-content/uploads/2026/09/projectsf-sf-openings-closings-index-2026-09-18.csv
- JSON: https://projectsf.com/data/sf-openings-closings-index.json
- Markdown (this file): https://projectsf.com/data/sf-openings-closings-index.md
- Catalog: https://projectsf.com/data/ (index: https://projectsf.com/data/index.md)
- Citation: Project SF (2026). San Francisco Openings & Closings Index. Updated 18 September 2026. https://projectsf.com/data/sf-openings-closings-index/

## About

Business locations started and ended in San Francisco per calendar year (2024, 2025, 2026 to date) by analysis neighborhood, computed from the Treasurer & Tax Collector register.

## Columns

- neighborhood
- started_2025
- ended_2025
- net_2025
- started_per_ended_2025
- food_drink_started_2025
- food_drink_ended_2025
- started_2024
- ended_2024
- started_2026_to_date
- ended_2026_to_date

## Data (41 rows)

| neighborhood | started_2025 | ended_2025 | net_2025 | started_per_ended_2025 | food_drink_started_2025 | food_drink_ended_2025 | started_2024 | ended_2024 | started_2026_to_date | ended_2026_to_date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Financial District/South Beach | 1710 | 1157 | 553 | 1.48 | 55 | 37 | 1624 | 1259 | 1118 | 533 |
| Mission | 884 | 618 | 266 | 1.43 | 59 | 16 | 936 | 705 | 532 | 251 |
| South of Market | 586 | 391 | 195 | 1.5 | 33 | 20 | 542 | 506 | 397 | 141 |
| Sunset/Parkside | 533 | 385 | 148 | 1.38 | 25 | 4 | 479 | 393 | 410 | 192 |
| Mission Bay | 465 | 321 | 144 | 1.45 | 20 | 5 | 691 | 471 | 213 | 73 |
| Bayview Hunters Point | 451 | 298 | 153 | 1.51 | 15 | 5 | 524 | 386 | 334 | 147 |
| Castro/Upper Market | 420 | 257 | 163 | 1.63 | 8 | 4 | 491 | 278 | 350 | 136 |
| Marina | 384 | 286 | 98 | 1.34 | 18 | 6 | 283 | 254 | 270 | 101 |
| Tenderloin | 352 | 208 | 144 | 1.69 | 30 | 11 | 369 | 229 | 280 | 97 |
| Outer Richmond | 351 | 258 | 93 | 1.36 | 12 | 4 | 329 | 256 | 236 | 143 |
| Pacific Heights | 303 | 223 | 80 | 1.36 | 6 | 2 | 288 | 205 | 212 | 83 |
| Chinatown | 301 | 233 | 68 | 1.29 | 21 | 7 | 303 | 308 | 195 | 80 |
| Nob Hill | 296 | 209 | 87 | 1.42 | 8 | 3 | 271 | 207 | 247 | 91 |
| West of Twin Peaks | 293 | 247 | 46 | 1.19 | 7 | 2 | 296 | 259 | 250 | 89 |
| Not given | 270 | 179 | 91 | 1.51 | 7 | 5 | 349 | 284 | 179 | 96 |
| Haight Ashbury | 238 | 133 | 105 | 1.79 | 8 | 2 | 202 | 158 | 136 | 53 |
| Potrero Hill | 238 | 162 | 76 | 1.47 | 7 | 4 | 259 | 171 | 154 | 77 |
| Hayes Valley | 235 | 164 | 71 | 1.43 | 16 | 3 | 283 | 180 | 179 | 93 |
| Inner Sunset | 232 | 188 | 44 | 1.23 | 12 | 3 | 236 | 169 | 177 | 86 |
| Russian Hill | 230 | 150 | 80 | 1.53 | 15 | 2 | 184 | 180 | 136 | 59 |
| Noe Valley | 215 | 188 | 27 | 1.14 | 6 | 2 | 203 | 186 | 139 | 68 |
| Bernal Heights | 214 | 153 | 61 | 1.4 | 5 | 2 | 232 | 181 | 160 | 78 |
| Inner Richmond | 203 | 163 | 40 | 1.25 | 13 | 3 | 224 | 185 | 147 | 67 |
| Excelsior | 192 | 139 | 53 | 1.38 | 2 | 1 | 208 | 147 | 164 | 60 |
| North Beach | 175 | 140 | 35 | 1.25 | 7 | 1 | 179 | 171 | 117 | 50 |
| Western Addition | 166 | 117 | 49 | 1.42 | 4 | 1 | 176 | 112 | 161 | 59 |
| Presidio Heights | 150 | 106 | 44 | 1.42 | 4 | 0 | 111 | 126 | 88 | 28 |
| Oceanview/Merced/Ingleside | 141 | 101 | 40 | 1.4 | 7 | 1 | 127 | 94 | 113 | 37 |
| Outer Mission | 132 | 98 | 34 | 1.35 | 3 | 0 | 152 | 112 | 116 | 50 |
| Lone Mountain/USF | 127 | 116 | 11 | 1.09 | 6 | 2 | 153 | 102 | 111 | 36 |
| Lakeshore | 98 | 66 | 32 | 1.48 | 9 | 4 | 88 | 69 | 44 | 23 |
| Glen Park | 92 | 62 | 30 | 1.48 | 0 | 0 | 78 | 66 | 34 | 45 |
| Portola | 86 | 54 | 32 | 1.59 | 4 | 2 | 99 | 62 | 72 | 30 |
| Visitacion Valley | 74 | 51 | 23 | 1.45 | 1 | 0 | 79 | 63 | 40 | 17 |
| Japantown | 65 | 54 | 11 | 1.2 | 8 | 1 | 77 | 55 | 43 | 20 |
| Presidio | 53 | 43 | 10 | 1.23 | 1 | 0 | 44 | 24 | 36 | 16 |
| Treasure Island | 46 | 24 | 22 | 1.92 | 1 | 1 | 42 | 32 | 48 | 12 |
| Twin Peaks | 45 | 40 | 5 | 1.12 | 0 | 0 | 53 | 32 | 41 | 19 |
| Seacliff | 21 | 9 | 12 | 2.33 | 0 | 0 | 13 | 8 | 6 | 1 |
| Golden Gate Park | 5 | 1 | 4 | 5.0 | 0 | 0 | 6 | 2 | 5 | 2 |
| McLaren Park | 0 | 2 | -2 | 0.0 | 0 | 0 | 3 | 1 | 1 | 0 |

## Update log

- 2026-09-18: First published, with 2024, 2025 and 2026 to date. Snapshot kept so that future revisions can be measured.
