This table joins three city datasets that are published separately: the Recreation and Park Department’s list of properties, its inventory of facilities inside each park, and the annual maintenance scores from the San Francisco Park Evaluation Program, run by the Controller’s Office with Rec & Park staff. It answers questions none of them answers alone, such as which parks have a playground, a restroom and a dog area, and how well each one is kept. For the parks we recommend, see the best parks for kids and the best playgrounds.
Every park, compared
Click a column heading to sort. Scores are the city’s annual maintenance percentage; change is in percentage points against the previous year.
| Park | Neighborhood | Score FY2025 | Change | Play area | Restroom | Dog area | Courts | Acres | Type |
|---|---|---|---|---|---|---|---|---|---|
| 10th Ave & Clement Park | Inner Richmond | 98% | +3 | Yes | No | No | 0 | 0.9 | Neighborhood park |
| 15th Avenue Steps | Inner Sunset | — | — | No | No | No | 0 | 0.5 | Mini Park |
| 24th & York Mini Park | Mission | 99% | +4 | Yes | No | No | 0 | 0.1 | Mini Park |
| 29th & Diamond Open Space | Noe Valley | — | — | No | No | No | 0 | 0.9 | Neighborhood park |
| 900 Innes | Bayview Hunters Point | 99% | — | No | No | No | 0 | 1.6 | Neighborhood park |
| Adam Rodgers Park | Bayview Hunters Point | 71% | -9 | Yes | Yes | No | 1 | 2.8 | Neighborhood park |
| Alamo Square | Hayes Valley | 92% | -1 | Yes | Yes | Yes | 1 | 13.7 | Neighborhood park |
| Alice Chalmers Playground | Excelsior | 93% | +1 | Yes | No | No | 2 | 1.8 | Neighborhood park |
| Alice Marble Courts | Russian Hill | 95% | -1 | No | No | No | 2 | 0.8 | Neighborhood park |
| Alioto Mini Park | Mission | 81% | -5 | Yes | No | No | 0 | 0.2 | Mini Park |
| Allyne Park | Marina | 83% | -2 | No | No | No | 0 | 0.9 | Neighborhood park |
| Alta Plaza Park | Pacific Heights | 93% | +2 | Yes | Yes | Yes | 1 | 12.9 | Neighborhood park |
| Angelo J. Rossi Playground | Lone Mountain/USF | 95% | -1 | Yes | Yes | No | 3 | 7.1 | Neighborhood park |
| Aptos Playground | West of Twin Peaks | 75% | +3 | Yes | Yes | No | 1 | 5.0 | Neighborhood park |
| Argonne Playground | Outer Richmond | 95% | +4 | Yes | No | No | 2 | 0.9 | Neighborhood park |
| Balboa Natural Area | Outer Richmond | — | — | No | No | No | 0 | 1.8 | Neighborhood park |
| Balboa Park | Outer Mission | 88% | -3 | Yes | Yes | Yes | 2 | 24.9 | Neighborhood park |
| Bay View Park | Bayview Hunters Point | — | — | No | No | No | 0 | 46.6 | Regional Park |
| Bayview K.C. Jones Playground | Bayview Hunters Point | 92% | -5 | Yes | Yes | No | 0 | 3.9 | Neighborhood park |
| Beideman & O'Farrell Mini Park | Western Addition | 92% | +1 | No | No | No | 0 | 0.1 | Mini Park |
| Berkeley Way Open Space | Glen Park | — | — | No | No | No | 0 | 0.8 | Neighborhood park |
| Bernal Heights Park | Bernal Heights | — | — | No | No | Yes | 0 | 26.3 | Regional Park |
| Bernal Heights Rec Center | Bernal Heights | 93% | +5 | Yes | No | No | 1 | 0.8 | Neighborhood park |
| Betty Ann Ong Rec Center | Nob Hill | 99% | +1 | Yes | No | No | 1 | 0.8 | Neighborhood park |
| Billy Goat Hill | Glen Park | — | — | No | No | No | 0 | 3.7 | Neighborhood park |
| Broadway Tunnel W. Mini Park | Russian Hill | 98% | +5 | No | No | No | 0 | 0.1 | Mini Park |
| Brooks Park | Oceanview/Merced/Ingleside | 90% | +15 | Yes | No | No | 0 | 3.8 | Neighborhood park |
| Buchanan St Mall | Western Addition, Hayes Valley | 74% | -3 | Yes | No | No | 1 | 2.0 | Neighborhood park |
| Buckeye Grove | Treasure Island | — | — | No | No | No | 0 | 2.1 | Neighborhood park |
| Buena Vista Park | Haight Ashbury | 93% | +2 | Yes | No | Yes | 2 | 38.4 | Regional Park |
| Bush & Broderick Mini Park | Pacific Heights | 97% | +5 | No | No | No | 0 | 0.2 | Mini Park |
| Cabrillo Playground | Outer Richmond | 94% | -4 | Yes | No | No | 2 | 1.0 | Neighborhood park |
| Carl Larsen Park | Sunset/Parkside | 83% | -8 | Yes | Yes | No | 1 | 7.3 | Neighborhood park |
| Cayuga & Lamartine Mini Park | Outer Mission | 93% | -1 | No | No | No | 0 | 0.1 | Mini Park |
| Cayuga Playground | Outer Mission | 87% | -7 | Yes | No | No | 2 | 3.6 | Neighborhood park |
| Chapel Grove | Treasure Island | — | — | No | No | No | 0 | 2.7 | Neighborhood park |
| Chestnut & Kearny Open Space | North Beach | — | — | No | No | No | 0 | 0.1 | Mini Park |
| Cityside Parks | Treasure Island | — | — | No | No | No | 0 | 6.6 | Neighborhood park |
| Clipper Cove Park | Treasure Island | — | — | No | No | No | 0 | 1.4 | Neighborhood park |
| Coleridge Mini Park | Bernal Heights | 96% | -1 | Yes | No | No | 0 | 0.2 | Mini Park |
| Collis P Huntington Park | Nob Hill | 98% | +6 | Yes | No | No | 0 | 1.3 | Civic Plaza or Square |
| Corona Heights Park | Castro/Upper Market | 100% | +3 | No | No | Yes | 0 | 13.2 | Neighborhood park |
| Coso & Precita Mini Park | Bernal Heights | 91% | -8 | No | No | No | 0 | 0.1 | Mini Park |
| Cottage Row Mini Park | Pacific Heights | 93% | +1 | No | No | No | 0 | 0.2 | Mini Park |
| Cow Hollow Playground | Marina | 92% | -1 | Yes | No | No | 0 | 0.1 | Mini Park |
| Crocker Amazon Playground | Excelsior, McLaren Park | 89% | +3 | Yes | No | Yes | 3 | 57.5 | Regional Park |
| Diamond & Farnum Open Space | Glen Park | — | — | No | No | No | 0 | 0.1 | Mini Park |
| Dorothy Erskine Park | West of Twin Peaks | — | — | No | No | No | 0 | 1.6 | Neighborhood park |
| Douglass Playground | Noe Valley | 92% | -4 | Yes | Yes | Yes | 2 | 7.9 | Neighborhood park |
| DuPont Tennis Courts | Outer Richmond | 93% | -3 | No | Yes | No | 1 | 0.9 | Neighborhood park |
| Duboce Park | Haight Ashbury | 92% | -4 | Yes | No | Yes | 1 | 4.8 | Neighborhood park |
| Duncan & Castro Open Space | Noe Valley | — | — | No | No | No | 0 | 0.7 | Neighborhood park |
| Edgehill Mountain | West of Twin Peaks | — | — | No | No | No | 0 | 2.4 | Neighborhood park |
| Embarcadero Plaza | Financial District/South Beach | 82% | +1 | No | No | No | 0 | 4.1 | Civic Plaza or Square |
| Esprit Park | Potrero Hill | — | — | No | No | Yes | 0 | 2.2 | Neighborhood park |
| Eugene Friend Rec Center | South of Market | — | — | Yes | No | No | 1 | 1.2 | Neighborhood park |
| Eureka Valley Rec Center | Castro/Upper Market | 91% | -4 | Yes | No | Yes | 1 | 2.2 | Neighborhood park |
| Everson & Digby Lots | Glen Park | — | — | No | No | No | 0 | 1.3 | Neighborhood park |
| Excelsior Playground | Excelsior | 83% | -8 | Yes | No | No | 2 | 1.9 | Neighborhood park |
| Fairmont Plaza | Glen Park | — | — | No | No | No | 0 | 0.9 | Neighborhood park |
| Fallen Bridge Mini Park | Mission | 97% | +2 | No | No | No | 0 | 0.3 | Mini Park |
| Father Alfred Boeddeker Park | Tenderloin | 95% | +6 | Yes | No | No | 1 | 1.1 | Neighborhood park |
| Fay Park | Russian Hill | 96% | 0 | No | No | No | 0 | 0.3 | Mini Park |
| Fillmore & Turk Mini Park | Western Addition | 98% | +2 | No | No | No | 0 | 0.3 | Mini Park |
| Francisco Park | Russian Hill | 99% | +2 | Yes | Yes | Yes | 0 | 4.9 | Neighborhood park |
| Franklin Square | Mission | 94% | +8 | Yes | No | No | 0 | 5.6 | Neighborhood park |
| Fulton Playground | Outer Richmond | 96% | -3 | Yes | No | No | 2 | 0.9 | Neighborhood park |
| Garfield Square | Mission | 84% | -7 | Yes | No | No | 1 | 3.5 | Neighborhood park |
| Geneva Carbarn | Outer Mission | — | — | No | No | No | 0 | 0.3 | Mini Park |
| George Christopher Playground | Glen Park | 97% | +2 | Yes | No | No | 2 | 7.0 | Neighborhood park |
| Gilman Playground | Bayview Hunters Point | 84% | -2 | Yes | Yes | No | 1 | 4.9 | Neighborhood park |
| Glen Canyon Park | Glen Park, West of Twin Peaks | 94% | -1 | Yes | No | No | 1 | 70.7 | Regional Park |
| Golden Gate & Steiner Mini Park | Western Addition | 100% | +4 | No | No | No | 0 | 0.1 | Mini Park |
| Golden Gate Heights Park | Inner Sunset | 96% | +1 | Yes | No | No | 1 | 7.0 | Neighborhood park |
| Golden Gate Park | Golden Gate Park | 90% | -1 | Yes | Yes | Yes | 2 | 1031.8 | Regional Park |
| Grand View Open Space | Inner Sunset | — | — | No | No | No | 0 | 0.8 | Neighborhood park |
| Grand View Park | Inner Sunset | — | — | No | No | No | 0 | 4.1 | Neighborhood park |
| Grattan Playground | Haight Ashbury | 96% | +5 | Yes | No | No | 2 | 1.9 | Neighborhood park |
| Guy Place Mini Park | Financial District/South Beach | — | — | No | No | No | 0 | 0.1 | Mini Park |
| Hamilton Rec Center | Japantown | 92% | -3 | Yes | No | No | 2 | 3.6 | Neighborhood park |
| Hawk Hill | West of Twin Peaks | — | — | No | No | No | 0 | 4.8 | Neighborhood park |
| Hayes Valley Playground | Hayes Valley | 97% | +3 | Yes | No | No | 2 | 0.8 | Neighborhood park |
| Head & Brotherood Mini Park | Oceanview/Merced/Ingleside | 94% | +7 | Yes | No | Yes | 1 | 0.5 | Mini Park |
| Helen Wills Playground | Russian Hill | 93% | -3 | Yes | No | No | 2 | 0.9 | Neighborhood park |
| Heron's Head Park | Bayview Hunters Point | — | — | No | No | No | 0 | 0.6 | Neighborhood park |
| Herz Playground | McLaren Park, Visitacion Valley | 94% | 0 | Yes | No | No | 2 | 7.0 | Neighborhood park |
| Hilltop Park | Bayview Hunters Point | 94% | -2 | Yes | Yes | No | 0 | 3.8 | Neighborhood park |
| Holly Park | Bernal Heights | 93% | +4 | Yes | Yes | No | 2 | 8.2 | Neighborhood park |
| Hyde & Vallejo Mini Park | Russian Hill | 88% | -7 | No | No | No | 0 | 0.1 | Mini Park |
| In Chan Kaajal Park | Mission | 87% | -6 | Yes | No | No | 0 | 0.9 | Neighborhood park |
| Ina Coolbrith Park | Nob Hill | 97% | +5 | No | No | No | 0 | 0.9 | Neighborhood park |
| India Basin – Shoreline Park | Bayview Hunters Point | 90% | -3 | Yes | No | No | 1 | 11.8 | Neighborhood park |
| Interior Greenbelt | Inner Sunset, Twin Peaks | — | — | No | No | No | 0 | 21.4 | Neighborhood park |
| J.P. Murphy Playground | Inner Sunset | 94% | +3 | Yes | No | No | 2 | 1.3 | Neighborhood park |
| Jackson Playground | Potrero Hill | 86% | -1 | Yes | No | No | 3 | 4.9 | Neighborhood park |
| James Rolph Jr Playground | Mission | 87% | -5 | Yes | No | No | 2 | 2.9 | Neighborhood park |
| Japantown Peace Plaza | Japantown | — | — | No | No | No | 0 | 0.8 | Civic Plaza or Square |
| Jefferson Square | Western Addition | 85% | -6 | No | No | Yes | 0 | 6.4 | Neighborhood park |
| Joe DiMaggio Playground | North Beach | 93% | -2 | Yes | No | No | 2 | 2.9 | Neighborhood park |
| John McLaren Park | McLaren Park, Visitacion Valley, Excelsior, Portola | 91% | +8 | Yes | Yes | Yes | 3 | 278.0 | Regional Park |
| Joost & Baden Mini Park | West of Twin Peaks | 99% | +2 | No | No | No | 0 | 0.1 | Mini Park |
| Jose Coronado Playground | Mission | 87% | -5 | Yes | No | No | 2 | 1.0 | Neighborhood park |
| Joseph Conrad Square | Russian Hill | 96% | +2 | No | No | No | 0 | 0.1 | Mini Park |
| Joseph L Alioto Performing Arts Piazza | Tenderloin | 92% | -3 | Yes | No | No | 0 | 5.4 | Civic Plaza or Square |
| Joseph Lee Rec Center | Bayview Hunters Point | 100% | +6 | Yes | No | No | 0 | 0.9 | Neighborhood park |
| Junipero Serra Playground | West of Twin Peaks | 91% | 0 | Yes | No | No | 2 | 1.8 | Neighborhood park |
| Juri Commons | Mission | 96% | -1 | Yes | No | No | 0 | 0.3 | Mini Park |
| Kelloch & Velasco Park | Visitacion Valley | 91% | -7 | Yes | No | No | 1 | 2.0 | Neighborhood park |
| Kid Power Park | Mission | 77% | +8 | Yes | No | No | 0 | 0.3 | Mini Park |
| Kite Hill | Twin Peaks | — | — | No | No | No | 0 | 2.9 | Neighborhood park |
| Koshland Park | Hayes Valley | 78% | -4 | Yes | No | No | 1 | 1.0 | Neighborhood park |
| Lafayette Park | Pacific Heights | 96% | +3 | Yes | Yes | Yes | 1 | 12.5 | Neighborhood park |
| Lake Merced Park | Lakeshore | 90% | +6 | No | No | No | 0 | 608.6 | Regional Park |
| Lakeview & Ashton Mini Park | Oceanview/Merced/Ingleside | — | — | No | No | No | 0 | 0.5 | Mini Park |
| Laurel Hill Playground | Presidio Heights | 89% | +9 | Yes | No | No | 2 | 1.6 | Neighborhood park |
| Lessing & Sears Mini Park | Outer Mission | 89% | -6 | Yes | No | No | 0 | 0.2 | Mini Park |
| Lincoln Park | Lincoln Park, Outer Richmond, Seacliff | 92% | +7 | Yes | Yes | No | 0 | 112.8 | Regional Park |
| Little Hollywood Park | Bayview Hunters Point | 93% | +5 | Yes | No | No | 1 | 1.5 | Neighborhood park |
| Louis Sutter Playground | McLaren Park | 93% | +6 | Yes | No | No | 2 | 14.3 | Neighborhood park |
| Margaret S Hayward Playground | Western Addition | 96% | +2 | Yes | No | No | 2 | 5.8 | Neighborhood park |
| Mariposa Park | Potrero Hill | 91% | -3 | Yes | No | No | 0 | 2.7 | Neighborhood park |
| Maritime Plaza | Financial District/South Beach | 93% | +1 | No | No | No | 0 | 2.0 | Civic Plaza or Square |
| McCoppin Square | Sunset/Parkside | 80% | -2 | Yes | Yes | No | 2 | 7.9 | Neighborhood park |
| McKinley Square | Potrero Hill | 86% | +5 | Yes | No | Yes | 0 | 2.9 | Neighborhood park |
| Merced Heights Playground | Oceanview/Merced/Ingleside | 98% | +2 | Yes | No | Yes | 2 | 1.2 | Neighborhood park |
| Michelangelo Playground | Russian Hill | 94% | +3 | Yes | Yes | No | 1 | 0.5 | Neighborhood park |
| Midtown Terrace Playground | Twin Peaks | 88% | -4 | Yes | No | No | 1 | 1.6 | Neighborhood park |
| Minnie and Lovie Ward Rec Center | Oceanview/Merced/Ingleside | 91% | +8 | Yes | No | No | 2 | 11.1 | Neighborhood park |
| Miraloma Playground | West of Twin Peaks | 96% | +4 | Yes | No | No | 2 | 2.4 | Neighborhood park |
| Mission Bay Park | Mission Bay | 99% | +2 | Yes | No | Yes | 0 | 11.6 | Neighborhood park |
| Mission Creek Park | Mission Bay | 98% | +5 | No | No | Yes | 2 | 17.2 | Neighborhood park |
| Mission Dolores Park | Castro/Upper Market | 92% | +1 | Yes | Yes | Yes | 2 | 16.0 | Neighborhood park |
| Mission Playground | Mission | 95% | +9 | Yes | No | No | 2 | 2.1 | Neighborhood park |
| Mission Rec Center | Mission | 83% | -9 | Yes | No | No | 0 | 0.7 | Neighborhood park |
| Moscone Rec Center | Marina | 94% | +3 | Yes | No | Yes | 4 | 12.7 | Neighborhood park |
| Mountain Lake Park | Inner Richmond, Presidio | 96% | +5 | Yes | Yes | Yes | 2 | 13.0 | Neighborhood park |
| Mt. Davidson Park | West of Twin Peaks | — | — | No | No | No | 0 | 40.7 | Regional Park |
| Mt. Olympus | Haight Ashbury | 96% | +8 | No | No | No | 0 | 0.2 | Mini Park |
| Mullen & Peralta Mini Park | Bernal Heights | 93% | +9 | No | No | No | 0 | 0.5 | Mini Park |
| Muriel Leff Mini Park | Inner Richmond | 99% | +1 | No | No | No | 0 | 0.2 | Mini Park |
| Noe & Beaver Mini Park | Castro/Upper Market | — | — | No | No | No | 0 | 0.1 | Mini Park |
| Noe Valley Courts | Noe Valley | 94% | -1 | Yes | Yes | No | 2 | 1.1 | Neighborhood park |
| Noe Valley Town Square | Noe Valley | — | — | Yes | Yes | No | 0 | 0.3 | Mini Park |
| O'Shaughnessy Hollow | West of Twin Peaks | — | — | No | No | No | 0 | 11.0 | Neighborhood park |
| Page & Laguna Mini Park | Hayes Valley | 85% | 0 | No | No | No | 0 | 0.2 | Mini Park |
| Palace of Fine Arts | Marina, Presidio | 91% | -2 | No | No | No | 0 | 19.7 | Civic Plaza or Square |
| Palega Playground | Portola | 89% | -8 | Yes | No | No | 2 | 5.4 | Neighborhood park |
| Palou & Phelps Park | Bayview Hunters Point | 87% | +1 | Yes | No | No | 1 | 2.8 | Neighborhood park |
| Panorama Park | Treasure Island | — | — | No | No | No | 0 | 2.3 | Neighborhood park |
| Park Presidio Blvd | Outer Richmond, Inner Richmond, Seacliff, Presidio | 78% | -11 | No | No | No | 0 | 20.4 | Parkway |
| Parkside Square | Sunset/Parkside | 92% | +2 | Yes | Yes | No | 3 | 8.8 | Neighborhood park |
| Parque Ninos Unidos | Mission | 92% | +3 | Yes | No | No | 0 | 0.7 | Neighborhood park |
| Patricia's Green in Hayes Valley | Hayes Valley | 94% | +13 | Yes | No | No | 0 | 0.5 | Neighborhood park |
| Peixotto Playground | Castro/Upper Market | 85% | -5 | Yes | No | No | 1 | 0.8 | Neighborhood park |
| Pine Lake Park | Sunset/Parkside | 89% | +3 | No | No | No | 0 | 30.8 | Regional Park |
| Portola Open Space | Noe Valley, Twin Peaks | — | — | No | No | No | 0 | 0.8 | Neighborhood park |
| Portsmouth Square | Chinatown | 83% | 0 | Yes | Yes | No | 0 | 1.5 | Neighborhood park |
| Potrero Hill Mini Park | Potrero Hill | — | — | No | No | No | 0 | 0.2 | Mini Park |
| Potrero Hill Rec Center | Potrero Hill | 95% | -3 | Yes | No | Yes | 2 | 10.1 | Neighborhood park |
| Potrero del Sol | Mission | 91% | -4 | Yes | No | No | 0 | 4.7 | Neighborhood park |
| Precita Park | Bernal Heights | 90% | +9 | Yes | No | No | 0 | 2.2 | Neighborhood park |
| Prentiss Mini Park | Bernal Heights | 96% | +6 | No | No | No | 0 | 0.1 | Mini Park |
| Presidio Heights Playground | Presidio Heights | 92% | +2 | Yes | No | No | 1 | 0.5 | Neighborhood park |
| Presidio Wall Playground | Presidio, Presidio Heights | 92% | +1 | Yes | No | No | 4 | 12.4 | Neighborhood park |
| Ralph D. House Community Park | Bayview Hunters Point | — | — | No | No | No | 0 | 0.2 | Mini Park |
| Randolph & Bright Mini Park | Oceanview/Merced/Ingleside | 93% | -2 | No | No | No | 0 | 0.1 | Mini Park |
| Raymond Kimbell Playground | Western Addition | 96% | +2 | Yes | No | No | 0 | 6.0 | Neighborhood park |
| Richmond Playground | Outer Richmond | 98% | -1 | Yes | No | No | 3 | 0.9 | Neighborhood park |
| Richmond Rec Center | Outer Richmond | 98% | +3 | No | No | No | 0 | 0.9 | Neighborhood park |
| Ridgetop Plaza | Bayview Hunters Point | — | — | No | No | No | 0 | 0.8 | Neighborhood park |
| Rochambeau Playground | Outer Richmond | 88% | -1 | Yes | No | No | 2 | 0.9 | Neighborhood park |
| Rocky Outcrop | Inner Sunset | — | — | No | No | No | 0 | 1.7 | Neighborhood park |
| Rolph Nicol Playground | Lakeshore | 87% | -2 | Yes | No | No | 0 | 3.6 | Neighborhood park |
| Roosevelt & Henry Stairs | Castro/Upper Market | 90% | +11 | No | No | No | 0 | 0.4 | Mini Park |
| SOMA West Dog Park | Mission | 87% | -2 | No | No | Yes | 0 | 0.6 | Neighborhood park |
| SOMA West Skate Park | Mission | 93% | +8 | No | No | No | 0 | 0.9 | Neighborhood park |
| Saturn Street Steps | Castro/Upper Market | 85% | 0 | No | No | No | 0 | 0.2 | Mini Park |
| Selby & Palou Mini Park | Bayview Hunters Point | 82% | +1 | Yes | No | No | 1 | 0.4 | Mini Park |
| Seward Mini Park | Twin Peaks | 88% | -2 | Yes | No | No | 0 | 0.4 | Mini Park |
| Sgt. John Macaulay Park | Tenderloin | 100% | +6 | Yes | No | No | 0 | 0.3 | Mini Park |
| Sharp Park | — | — | — | No | No | No | 0 | 409.8 | Regional Park |
| Shipyard Parks | Bayview Hunters Point | — | — | Yes | No | No | 0 | 8.0 | Neighborhood park |
| Shoreview Park | Bayview Hunters Point | 87% | -1 | Yes | No | No | 0 | 0.9 | Neighborhood park |
| Sigmund Stern Recreation Grove | Sunset/Parkside | 89% | +2 | Yes | Yes | Yes | 2 | 34.8 | Regional Park |
| Signal Point | Treasure Island | — | — | No | No | No | 0 | 2.0 | Neighborhood park |
| Silver Terrace Playground | Bayview Hunters Point | 85% | -9 | Yes | No | No | 2 | 5.6 | Neighborhood park |
| South Park | Financial District/South Beach | 88% | +3 | Yes | No | No | 0 | 1.1 | Neighborhood park |
| South Sunset Playground | Sunset/Parkside | 92% | -5 | Yes | No | No | 2 | 4.1 | Neighborhood park |
| St. Mary's Rec Center | Bernal Heights | 99% | +6 | Yes | No | Yes | 2 | 13.6 | Neighborhood park |
| St. Mary's Square | Financial District/South Beach | 93% | -1 | Yes | Yes | No | 0 | 1.4 | Civic Plaza or Square |
| States Street Playground | Castro/Upper Market | 89% | -2 | Yes | Yes | No | 2 | 2.9 | Neighborhood park |
| Sue Bierman Park | Financial District/South Beach | 84% | -14 | Yes | No | No | 0 | 4.5 | Neighborhood park |
| Sunnyside Conservatory | West of Twin Peaks | 97% | +2 | No | No | No | 0 | 0.2 | Mini Park |
| Sunnyside Playground | West of Twin Peaks | 95% | +3 | Yes | Yes | No | 2 | 2.6 | Neighborhood park |
| Sunset Dunes | Sunset/Parkside | 93% | +9 | No | Yes | No | 0 | 50.6 | Parkway |
| Sunset Rec Center | Sunset/Parkside | 94% | +9 | Yes | No | No | 2 | 3.9 | Neighborhood park |
| Tank Hill | Inner Sunset | — | — | No | No | No | 0 | 3.0 | Neighborhood park |
| Telegraph Hill – Pioneer Park | North Beach | 94% | +13 | No | Yes | No | 0 | 4.8 | Neighborhood park |
| Tenderloin Rec Center | Tenderloin | 87% | 0 | Yes | No | No | 1 | 0.7 | Neighborhood park |
| The Rocks Dog Park | Treasure Island | — | — | No | No | Yes | 0 | 0.2 | Mini Park |
| Topaz Open Space | Glen Park | — | — | No | No | No | 0 | 0.9 | Neighborhood park |
| Treasure Island Landing | Treasure Island | — | — | No | No | No | 0 | 2.3 | Neighborhood park |
| Turk & Hyde Mini Park | Tenderloin | 97% | +1 | Yes | No | No | 0 | 0.1 | Mini Park |
| Twin Peaks | Twin Peaks | — | — | No | No | No | 0 | 32.2 | Regional Park |
| UN Plaza | Tenderloin | — | — | No | No | Yes | 0 | 2.7 | Civic Plaza or Square |
| Union Square | Financial District/South Beach | 91% | -5 | No | No | No | 0 | 2.6 | Civic Plaza or Square |
| Upper Noe Rec Center | Noe Valley | 97% | +1 | Yes | No | Yes | 3 | 2.9 | Neighborhood park |
| Victoria Manalo Draves Park | South of Market | 99% | +14 | Yes | Yes | No | 1 | 2.7 | Neighborhood park |
| Visitacion Valley Greenway | Visitacion Valley | 86% | +7 | No | No | No | 0 | 2.4 | Neighborhood park |
| Walter Haas Playground | Glen Park | 93% | +1 | Yes | No | Yes | 1 | 4.6 | Neighborhood park |
| Washington & Hyde Mini Park | Russian Hill | 96% | +3 | Yes | No | No | 0 | 0.2 | Mini Park |
| Washington Square | North Beach, Chinatown | 95% | +10 | Yes | Yes | No | 0 | 2.8 | Civic Plaza or Square |
| West Portal Playground | West of Twin Peaks | 91% | -2 | Yes | No | No | 1 | 1.3 | Neighborhood park |
| West Sunset Playground | Sunset/Parkside | 93% | 0 | Yes | No | No | 2 | 17.8 | Neighborhood park |
| Willie Woo Woo Wong Playground | Chinatown | 94% | +8 | Yes | No | No | 2 | 0.7 | Neighborhood park |
| Willow Bridge Gardens | Treasure Island | — | — | No | No | No | 0 | 1.8 | Neighborhood park |
| Woh Hei Yuen Playground | Chinatown | 98% | +6 | Yes | No | No | 0 | 0.4 | Mini Park |
| Yacht Harbor and Marina Green | Marina, Presidio | 88% | -4 | No | Yes | No | 0 | 165.5 | Regional Park |
| Yerba Buena Natural Areas | Treasure Island | — | — | No | No | No | 0 | 45.2 | Regional Park |
| Yik Oi Huang Peace & Friendship Park | Visitacion Valley | 99% | +3 | Yes | No | No | 0 | 2.3 | Neighborhood park |
| Youngblood-Coleman Playground | Bayview Hunters Point | 95% | +3 | Yes | Yes | No | 2 | 6.5 | Neighborhood park |
Median maintenance score by neighborhood
Parks with a play area, a restroom and a dog area
Only these parks have all three on the city’s facility inventory:
- Alamo Square (Hayes Valley), 92%
- Alta Plaza Park (Pacific Heights), 93%
- Balboa Park (Outer Mission), 88%
- Douglass Playground (Noe Valley), 92%
- Francisco Park (Russian Hill), 99%
- Golden Gate Park (Golden Gate Park), 90%
- John McLaren Park (McLaren Park, Visitacion Valley, Excelsior, Portola), 91%
- Lafayette Park (Pacific Heights), 96%
- Mission Dolores Park (Castro/Upper Market), 92%
- Mountain Lake Park (Inner Richmond, Presidio), 96%
- Sigmund Stern Recreation Grove (Sunset/Parkside), 89%
Biggest year-on-year changes
Parks whose score moved by eight points or more between FY2024 and FY2025.
Fell
- Sue Bierman Park: 98% to 84%
- Park Presidio Blvd: 89% to 78%
- Adam Rodgers Park: 80% to 71%
- Mission Rec Center: 92% to 83%
- Silver Terrace Playground: 94% to 85%
- Carl Larsen Park: 91% to 83%
- Excelsior Playground: 91% to 83%
Rose
- Brooks Park: 75% to 90%
- Victoria Manalo Draves Park: 85% to 99%
- Patricia's Green in Hayes Valley: 81% to 94%
- Telegraph Hill – Pioneer Park: 81% to 94%
- Roosevelt & Henry Stairs: 79% to 90%
- Washington Square: 85% to 95%
- Mullen & Peralta Mini Park: 84% to 93%
- Sunset Dunes: 84% to 93%
- Laurel Hill Playground: 80% to 89%
- Mission Playground: 86% to 95%
- Precita Park: 81% to 90%
- Sunset Rec Center: 85% to 94%
- John McLaren Park: 83% to 91%
- Kid Power Park: 69% to 77%
- Minnie and Lovie Ward Rec Center: 83% to 91%
- SOMA West Skate Park: 85% to 93%
How we built this
Sources
- Recreation and Parks Properties (DataSF gtr9-ntp6), for park names, type, acreage and neighborhood.
- Recreation and Parks Facilities (DataSF ib5c-xgwu), for play areas, restrooms, dog play areas and courts.
- Annual Park Evaluation Scores (DataSF r33y-seqv), for FY2025 and FY2024 maintenance scores. Per-park detail is on the city’s park maintenance scores dashboard.
Method
- We kept properties the city classes as neighborhood parks and playgrounds, mini parks, regional parks, civic plazas and squares, and parkways. Libraries, community gardens, camps and golf-only properties are excluded.
- Golden Gate Park is split into seven sections in the property data; we merged them into one row and added up their facilities.
- We counted a park as having a play area, restroom, dog area or court when the facility inventory lists one inside that property.
- We matched each 2025 score to a property by name, exact match first. All 170 FY2025 scores matched to exactly one park.
What this data cannot tell you
- Scores measure maintenance (cleanliness, landscaping, repairs, amenities in working order) as rated by city evaluators. They say nothing about how busy, safe or enjoyable a park is.
- The facility inventory lists restroom buildings. Restrooms inside a clubhouse or recreation center may not appear, so “No” means none is listed, not that none exists. Opening hours are not included.
- Parks run by other agencies are not in these datasets: the Presidio, Golden Gate National Recreation Area land (Crissy Field, Lands End, Ocean Beach, Fort Funston), Port of San Francisco open spaces and Salesforce Park.
- FY2025 is the latest year the city has published. The next year’s scores usually appear late in the calendar year; we update this page when they do.
Found an error? Tell us. Corrections are made on this page and dated in the log below. See our editorial standards.
Download and cite
The full table is free to reuse under CC BY 4.0. Please credit Project SF and link to this page.
Project SF (2026). Every San Francisco Park, Compared. Updated 18 September 2026. https://projectsf.com/data/sf-parks-compared/
Update log
- 18 September 2026: First published. 221 parks; FY2025 and FY2024 scores; facility inventory as of 18 September 2026.