Admission total
$0
Getting there by Muni: $2.85 per adult ride with Clipper or MuniMobile ($3 cash). Riders 18 and under ride regular Muni free, but not cable cars. A cable car ride is $9. Source: SFMTA fares, checked 18 September 2026.
Every price we used
Admission by age, exactly as published. Senior, student and member discounts are not included.
| Venue | Admission by age | Every age covered |
|---|---|---|
| 7D Ride Experience (PIER 39) | Children 12 & under (0–12): $13; Per person (13–+): $15 | Yes |
| Alcatraz Island (NPS + Alcatraz City Cruises) | Children Under 5 (0–4): free; Children 5-11 (5–11): $29.15; Youth 12-17 (12–17): $47.95; Adults 18+ (18–+): $47.95 | Yes |
| Aquarium of the Bay | Child (4-12) (4–12): $20.25; Adult (13-64) (13–64): $28.25; Senior (65+) (65–+): $24.25 | No |
| Asian Art Museum | Ages 12 & under (0–12): free; Ages 13-17 (13–17): $14; Adults (18–64): $20; Ages 65 & up (65–+): $17 | Yes |
| Cable Car Museum | Free | Yes |
| California Academy of Sciences | Ages 2 and under (0–2): free; Child (3-12) (3–12): $39; Youth (13-18) (13–18): $45; Adult (19+) (19–+): $49 | Yes |
| Children's Creativity Museum | Everyone age 1+ (1–+): $20 | No |
| Chinese Culture Center of San Francisco | Not published | No |
| Chinese Historical Society of America Museum | Not published | No |
| Coit Tower | Child (4 & under) (0–4): free; Child (5-11) (5–11): $3; Youth (12-17) (12–17): $8; Adult (18–61): $11; Senior (62+) (62–+): $8 | Yes |
| Conservatory of Flowers | Not published | No |
| de Young Museum | Youth (17 and under) (0–17): free; Adults (18–64): $25; Seniors (65+) (65–+): $22 | Yes |
| Exploratorium | Children (3 & under) (0–3): free; Youth (4-17) (4–17): $29.95; Adults (18-64) (18–64): $39.95; Seniors (65+) (65–+): $29.95 | Yes |
| Fort Point National Historic Site | Free | Yes |
| GLBT Historical Society Museum | Children (12 and under) (0–12): free; Youth (ages 13-17), discounted (13–17): $6; General admission (18–64): $10; Seniors (65 and over), discounted (65–+): $6 | Yes |
| Grace Cathedral | Children under 12 (0–11): free; Youth (12-17) (12–17): $11; Young Adults (18-22) (18–22): $11; Adults (23–64): $15; Seniors 65+ (65–+): $13 | Yes |
| Haas-Lilienthal House | Children 12 & under (0–12): free; General (13–+): $10 | Yes |
| Japanese Tea Garden | Not published | No |
| Legion of Honor | Youth (17 and under) (0–17): free; Adults (18–64): $25; Seniors (65+) (65–+): $22 | Yes |
| Magowan's Infinite Mirror Maze (PIER 39) | Children aged 5 and younger (0–5): free | No |
| Mission Dolores (Old Mission museum) | Not published | No |
| Museo Italo Americano | Under 18 years (0–17): free; General Admission (18–+): $10 | Yes |
| Museum of Craft and Design | Children (through age 12) (0–12): free; General admission (13–64): $10; Seniors (65 and older) (65–+): $8 | Yes |
| Museum of Performance + Design | Free | Yes |
| Museum of the African Diaspora (MoAD) | Youth (under 12) (0–11): free; Adult Admission (12–+): $15 | Yes |
| Musée Mécanique | Free | Yes |
| Octagon House (Colonial Dames) | Free | Yes |
| Randall Museum | Free | Yes |
| Ripley's Believe It or Not! San Francisco | Ripley's + Mirror Maze combo, per person (only ticket listed) (0–+): $29.99 | Yes |
| San Francisco Botanical Garden | Not published | No |
| San Francisco Carousel (PIER 39) | Children 2 and under (0–2): free | No |
| San Francisco Fire Department Museum | Free | Yes |
| San Francisco Zoo & Gardens | Children (under 2) (0–1): free; Children (2-11) (2–11): $22; Adult (12-64) (12–64): $32; Seniors (65 and over) (65–+): $25 | Yes |
| SF Camerawork | Free | Yes |
| SFMOMA | Age 18 and younger (0–18): free; Adult (19–64): $30; Senior (65 years and older) (65–+): $25 | Yes |
| SS Jeremiah O'Brien | Children (4 & under) (0–4): free; Junior (5-12) (5–12): $10; General Admission (13–61): $20; Senior (62+) (62–+): $15 | Yes |
| Tenderloin Museum | Children (Ages 12 & under) (0–12): free; Youth (Ages 13 to 21) (13–21): $6; Adults (22–+): $10 | Yes |
| USS Pampanito | Kids (4 and under) (0–4): free; Juniors (5-13) (5–13): $15; Adults (14-61) (14–61): $25; Senior (62+) (62–+): $20 | Yes |
| Walt Disney Family Museum | Children (ages 5 & under) (0–5): free; Youth (ages 6-17) (6–17): $15; Adults (18–64): $30; Seniors (ages 65+) (65–+): $20 | Yes |
| Yerba Buena Center for the Arts | Youth (17 and under) (0–17): free; Adult (18+) (18–+): $10 | Yes |
Which venues publish the basics, and which hide them: Transparency Index. Free days: Free Museum Days.
How we built this
Sources
- Each venue’s own admissions page, linked from every line.
Method
- We recorded general admission by age band as published. Where prices vary by date, we use the lowest published general price and label it.
- Where a venue defines only a free or youth age (for example “18 and under free”) and one general price, we count everyone older at that general price. Senior prices are used where the venue defines them by age; student and member discounts are not.
- We never fill a gap. If a venue does not publish a price for an age, that person is left out of that line and the page tells you the total is a floor.
- Resident prices are used only where the venue publishes them and you tick the box.
What this data cannot tell you
- Online booking fees, parking, food and special exhibitions are not included.
- Prices change; the linked page is always the final word.
Found an error? Tell us. Corrections are made on this page and dated in the log below. See our editorial standards.
Download and cite
The full table is free to reuse under CC BY 4.0. Please credit Project SF and link to this page.
Project SF (2026). San Francisco Day-Out Cost Calculator. Updated 18 September 2026. https://projectsf.com/data/sf-day-out-cost-calculator/
Update log
- 18 September 2026: First published with 40 venues.