This is our running census of contemporary art galleries inside San Francisco city limits: which are open, which have moved or closed and when, and what is on the walls now. Every status comes from the gallery’s own site or, for closures, from named press reports, and every row links to its source. For where to go, read our galleries and First Thursday guide; for every kind of closed business, see the Closed & Moved tracker.
Shows closing in the next 30 days
- 19 Sep: with this body: a tool, a canvas, a portal at SFAC Main Gallery (San Francisco Arts Commission Galleries) (Civic Center)
- 19 Sep: Table Manners (group exhibition) at Hashimoto Contemporary (SF) (Dogpatch (Minnesota Street Project))
- 19 Sep: Virtual Crush (main gallery) at Slash (Dogpatch (Minnesota Street Project))
- 19 Sep: Introductions 2026 at Root Division (SoMa / Mid-Market)
- 26 Sep: Isabelle Maynard: This is my Nature at 60Six (Dogpatch (Minnesota Street Project))
- 26 Sep: Nicole White: An Unending Path at Chung 24 Gallery (Dogpatch / Potrero Hill)
- 26 Sep: Chris Dorosz: Person Painted People at Scott Richards Contemporary Art (Jackson Square)
- 26 Sep: Yari Ostovany: Ethereal Resonance at Wessling Contemporary (Union Square / Downtown)
- 27 Sep: September Group Exhibition at City Art Cooperative Gallery (Mission)
- 29 Sep: Nathan Wong: ANGELS at Maybaum Gallery (Union Square / Downtown)
- 3 Oct: Ruth Asawa: Endless Variations at Ruth Asawa Lanier, Inc. (Dogpatch (Minnesota Street Project))
- 3 Oct: Phil Hale: Walk Through Walls or Don't at Ryan Graff Contemporary (Lower Nob Hill / Tenderloin)
- 4 Oct: Mirrored Dreams (Arminée Chahbazian, Minami Oya) at TINT Gallery (Hayes Valley)
- 4 Oct: TAPE UP: The Members Show at SF Camerawork (Marina / Fort Mason)
- 10 Oct: Stefan Kürten: Echoes From The Past at Hosfelt Gallery (Potrero Hill / Design District)
- 11 Oct: Punctum(s) at Et al. (Mission)
- 13 Oct: Shrey Purohit: Rumbling Cities (The Ramp Gallery) at SOMArts Cultural Center (SoMa)
- 17 Oct: Alex Weinstein: I'll Be Your Mirror at Nancy Toomey Fine Art (Dogpatch (Minnesota Street Project))
Every gallery
Click a heading to sort, or filter by status.
| Gallery | Neighborhood | Status | Current show | Admission | First Thursday |
|---|---|---|---|---|---|
| 111 Minna Gallery | SoMa | Open | Rising Tides (end date not published) | Not stated | — |
| 5 Olive Gallery | Tenderloin | Open | — | Not stated | Yes |
| 60Six | Dogpatch (Minnesota Street Project) | Open | Isabelle Maynard: This is my Nature (through 26 Sep) | Free | — |
| Altman Siegel | Dogpatch (Minnesota Street Project) | Closed (22 November 2025) press report | — | Not stated | — |
| Andrea Schwartz Gallery | SoMa | Open | Patrick Dintino: Persuasion (through 29 Oct) | Not stated | — |
| Anglim/Trimble | Dogpatch (Minnesota Street Project) | Closed (December 2025) press report | — | Not stated | — |
| Anthony Meier | Pacific Heights | Moved out of SF (2023) source | — | Not stated | — |
| Arc Gallery & Studios | SoMa | Open | The Printmakers VII (Project Gallery) (through 13 Feb) | Not stated | — |
| Art of Contemporary Africa (AOCA) | Dogpatch (Minnesota Street Project) | Open | — | Free | — |
| Art Space at Lower Polk | Lower Nob Hill / Tenderloin | Open | — | Not stated | Yes |
| Avenue 12 Gallery | Inner Richmond | Open | Victoria Veedell: Drawn to Light: Paintings from the Presidio (end date not published) | Not stated | — |
| Bass & Reiner | Dogpatch (Minnesota Street Project) | Open | — | Free | — |
| Berggruen Gallery | SoMa / Yerba Buena | Open | Liam Everett: the passenger (through 29 Oct) | Not stated | — |
| Brian Gross Fine Art | — | Closed (date not published) source | — | Not stated | — |
| Caldwell Snyder Gallery | Union Square / Downtown | Open | Bay Area Artists: Chromatic Narratives (end date not published) | Not stated | — |
| Casemore Gallery | Dogpatch (Minnesota Street Project) | Open | Raymond Meeks: Assemblage (opens Sept 19) (opens 19 Sep) | Free | — |
| Catharine Clark Gallery | Potrero Hill / Design District | Open | Sandow Birk: An Illustrated History of the Present (through 7 Nov) | Not stated | — |
| CCA Wattis Institute for Contemporary Arts | Potrero Hill / Design District | Open | Caguiat Delacruz: The Tramp (through 21 Nov) | Free | — |
| Chinese Culture Center of San Francisco (CCC Art Center) | Chinatown | Open | Justin Wong: Carry-On (end date not published) | Not stated | — |
| Chung 24 Gallery | Dogpatch / Potrero Hill | Open | Nicole White: An Unending Path (through 26 Sep) | Not stated | — |
| City Art Cooperative Gallery | Mission | Open | September Group Exhibition (through 27 Sep) | Not stated | — |
| CK Contemporary | Union Square / Downtown | Open | — | Not stated | — |
| Crown Point Press | SoMa / Yerba Buena | Open | Richard Tuttle and Odili Donald Odita: Language and Pattern (through 30 Oct) | Not stated | — |
| CULT Aimee Friberg | Potrero Hill / Design District | Open | William Roper-Curzon: Reflections of Mani (through 24 Oct) | Not stated | — |
| Cushion Works | Mission | Open | Wendy Clarke: The Prison Tapes (opens 9/27) (end date not published) | Free | — |
| di Rosa SF | Dogpatch (Minnesota Street Project) | Open | — | Free | — |
| Dolby Chadwick Gallery | Union Square / Downtown | Open | — | Not stated | — |
| Eleanor Harwood Gallery | Dogpatch (Minnesota Street Project) | Open | 20 Years – Anniversary Exhibition (through 31 Oct) | Free | — |
| Et al. | Mission | Open | Punctum(s) (through 11 Oct) | Not stated | — |
| Et al. (Chinatown location) | Chinatown | Closed (2024) source | — | Not stated | — |
| EUQINOM Gallery | Union Square / Downtown | Open | — | Not stated | — |
| Fraenkel Gallery | Union Square / Downtown | Open | Lee Friedlander: Maria (through 24 Oct) | Not stated | — |
| Galería de la Raza | Mission | Open | The AO Series Pt. 3 (upcoming) (opens 3 Oct) | Not stated | — |
| Gallery Wendi Norris | Jackson Square | Open | Wolfgang Paalen and Alice Rahon: Worlds Gone and to Come (through 24 Oct) | Not stated | — |
| Haines Gallery | Marina / Fort Mason | Moved within SF (March 2022) source | — | Not stated | — |
| Hang Art | North Beach | Open | Alexandra Bailliere: Inbox in Bloom (through 24 Oct) | Not stated | — |
| Hashimoto Contemporary (SF) | Dogpatch (Minnesota Street Project) | Open | Table Manners (group exhibition) (through 19 Sep) | Free | — |
| Heron Arts | SoMa | Open | David Choong Lee: Trace (through 29 Oct) | Not stated | — |
| Hosfelt Gallery | Potrero Hill / Design District | Open | Stefan Kürten: Echoes From The Past (through 10 Oct) | Not stated | — |
| Jack Fischer Gallery | Dogpatch (Minnesota Street Project) | Closed (January 2026) press report | — | Not stated | — |
| Jenkins Johnson Gallery | Dogpatch (Minnesota Street Project) | Open | David Driskell: Wake Up Everybody (upcoming) (opens 2 Oct) | Free | — |
| Jessica Silverman | Chinatown | Open | Lava Thomas: Lineage (through 24 Oct) | Not stated | — |
| K. Imperial Fine Art | Union Square / Downtown | Open | Andrea Myers & Danielle Riede: Shape Of The Sky (upcoming) (opens 22 Sep) | Not stated | — |
| KADIST San Francisco | Mission | Closed (6 September 2025) press report | — | Not stated | — |
| KnK Contemporary | Lower Nob Hill / Tenderloin | Open | Gentle Marks In Loud Places (end date not published) | Not stated | Yes |
| Marrow Gallery | Inner Sunset | Open | Deborah Brown: Wild, Precious, Life (end date not published) | Not stated | — |
| Maybaum Gallery | Union Square / Downtown | Open | Nathan Wong: ANGELS (through 29 Sep) | Not stated | — |
| Micki Meng | Chinatown | Open | — | Not stated | — |
| Minnesota Street Project (Atrium) | Dogpatch (Minnesota Street Project) | Open | — | Free | — |
| Mirus Gallery (San Francisco) | SoMa | Open | — | Not stated | — |
| Mission Cultural Center for Latino Arts | Mission | Closed (26 January 2026) press report | — | Not stated | — |
| Modern Eden Gallery | Lower Nob Hill / Tenderloin | Open | Black Veil Society: Group Exhibition (upcoming) (opens 1 Oct) | Not stated | Yes |
| Modernism | Tenderloin / Lower Nob Hill | Open | James Hayward: Works 1975-2013 (through 31 Oct) | Not stated | — |
| Municipal Bonds | Dogpatch (Minnesota Street Project) | Open | Blaise Rosenthal: A Far Country (through 31 Oct) | Free | — |
| Nancy Toomey Fine Art | Dogpatch (Minnesota Street Project) | Open | Alex Weinstein: I'll Be Your Mirror (through 17 Oct) | Free | — |
| Paul Thiebaud Gallery | North Beach / Russian Hill | Open | Celebrating 25 Years at Paul Thiebaud Gallery (opens Sept 19) (opens 19 Sep) | Not stated | — |
| Pier 24 Photography | South Beach / Embarcadero | Closed (1 February 2025) source | — | Not stated | — |
| Ratio 3 | Mission | Closed (4 March 2023) press report | — | Not stated | — |
| re.riddle | Dogpatch (Minnesota Street Project) | Open | Isadora Gullov-Singh: Traces we Hold (through 31 Oct) | Free | — |
| Rebecca Camacho Presents | Jackson Square | Open | Gamaliel Rodríguez: A fluorescent realm (through 24 Oct) | Not stated | — |
| Rena Bransten Gallery | Dogpatch (Minnesota Street Project) | Closed (22 November 2025) source | — | Not stated | — |
| Robert Koch Gallery | Union Square / Downtown | Open | Power of Mystery: 100 Years (through 28 Nov) | Not stated | — |
| Romer Young Gallery | Dogpatch / Potrero Hill | Open | — | Not stated | — |
| Root Division | SoMa / Mid-Market | Open | Introductions 2026 (through 19 Sep) | Not stated | — |
| Ruth Asawa Lanier, Inc. | Dogpatch (Minnesota Street Project) | Open | Ruth Asawa: Endless Variations (through 3 Oct) | Free | — |
| Ryan Graff Contemporary | Lower Nob Hill / Tenderloin | Open | Phil Hale: Walk Through Walls or Don't (through 3 Oct) | Not stated | Yes |
| San Francisco Women Artists Gallery | Inner Sunset | Open | — | Not stated | — |
| Scott Nichols Gallery | Union Square / Downtown | Moved out of SF (date not published) source | — | Not stated | — |
| Scott Richards Contemporary Art | Jackson Square | Open | Chris Dorosz: Person Painted People (through 26 Sep) | Not stated | — |
| SF Camerawork | Marina / Fort Mason | Open | TAPE UP: The Members Show (through 4 Oct) | Free | — |
| SFAC Main Gallery (San Francisco Arts Commission Galleries) | Civic Center | Open | with this body: a tool, a canvas, a portal (through 19 Sep) | Not stated | — |
| Slash | Dogpatch (Minnesota Street Project) | Open | Virtual Crush (main gallery) (through 19 Sep) | Free | — |
| SMAart Gallery & Studio | Lower Nob Hill / Tenderloin | Open | — | Not stated | Yes |
| SOMArts Cultural Center | SoMa | Open | Shrey Purohit: Rumbling Cities (The Ramp Gallery) (through 13 Oct) | Not stated | — |
| Southern Exposure | Mission | Open | — | Not stated | — |
| SWIM Gallery | Tenderloin | Open | — | Not stated | Yes |
| TENDESF | Tenderloin | Open | — | Not stated | Yes |
| The Lab | Mission | Open | — | Not stated | — |
| The San Francisco Arts Education Project (SFArtsED) gallery | Dogpatch (Minnesota Street Project) | Open | Megan Broughton: False Horizon (through 31 Oct) | Free | — |
| Themes + Projects | Dogpatch (Minnesota Street Project) | Open | Rex Ray (through 31 Oct) | Free | — |
| TINT Gallery | Hayes Valley | Open | Mirrored Dreams (Arminée Chahbazian, Minami Oya) (through 4 Oct) | Not stated | — |
| Weinstein Gallery | SoMa | Open | — | Not stated | — |
| Wessling Contemporary | Union Square / Downtown | Open | Yari Ostovany: Ethereal Resonance (through 26 Sep) | Not stated | — |
| Yerba Buena Center for the Arts (YBCA) | SoMa / Yerba Buena | Open | GaHee Park: Behind the Curtain (through 3 Jan) | Adult (18+) $10; students & seniors $5; youth 17 and under, military, Museums for All free; Wednesdays free | — |
How we built this
Sources
- Each gallery’s own website, for status, hours, admission and current exhibitions.
- The SF First Thursdays art walk and Minnesota Street Project sites, for which galleries take part or are resident.
- For closures and moves only: reputable press (SF Chronicle, SF Standard, SFGATE, Mission Local, KQED, ARTnews, Artforum, Hyperallergic), labelled “press report” in the table.
Method
- We checked every gallery on 18 September 2026.
- A gallery is “open” when its own site shows a current program or regular hours, or when the First Thursdays organizer lists it as a current venue.
- A closure date is the date the gallery or the press report gives. If none is published we say so, and we never estimate one.
- Exhibition dates are shown as the gallery publishes them. Some galleries print a day and month without a year; we show those as given.
What this data cannot tell you
- 5 galleries whose current status we could not confirm from an allowed source are left out until we can.
- Museums, university galleries, commercial tourist galleries and venues outside city limits are not included.
- Opening hours change often; check the gallery’s own site before you go.
Found an error? Tell us. Corrections are made on this page and dated in the log below. See our editorial standards.
Download and cite
The full table is free to reuse under CC BY 4.0. Please credit Project SF and link to this page.
Project SF (2026). San Francisco Gallery Index. Updated 18 September 2026. https://projectsf.com/data/sf-gallery-index/
Update log
- 18 September 2026: First published: 84 galleries, 71 open.