Warmest so far
Mission District
average 71° in the afternoon (1–4pm)
Coolest so far
Marina
average 62° in the afternoon
Typical spread
5°
between the warmest and coolest neighborhood at the same hour (largest so far: 10°)
Readings
306
hourly readings across 2 days
By Neighborhood
| Neighborhood | Afternoon avg (1–4pm) | All-hours avg | Grey daytime hours | Readings |
|---|---|---|---|---|
| Mission District | 70.5° | 64.5° | 11% | 17 |
| SoMa | 70.3° | 64.5° | 11% | 17 |
| Noe Valley | 69° | 63.4° | 11% | 17 |
| Hayes Valley | 68.3° | 63.1° | 11% | 17 |
| Pacific Heights | 67.3° | 62.8° | 11% | 17 |
| Nob Hill | 67.3° | 63° | 11% | 17 |
| Chinatown | 67.3° | 63° | 11% | 17 |
| Potrero Hill | 66.3° | 63.1° | 11% | 17 |
| South Beach | 66° | 62.9° | 11% | 17 |
| Presidio | 64.3° | 61.2° | 11% | 17 |
| Sunset District | 64.3° | 61.3° | 11% | 17 |
| Golden Gate Park | 64.3° | 61.3° | 11% | 17 |
| Financial District | 64.3° | 61.9° | 11% | 17 |
| Richmond District | 64° | 61.1° | 11% | 17 |
| North Beach | 62.8° | 61.2° | 11% | 17 |
| Russian Hill | 62.8° | 61.2° | 11% | 17 |
| Fisherman's Wharf | 62.8° | 61.2° | 11% | 17 |
| Marina | 62.3° | 60.6° | 11% | 17 |
“Grey” means the forecast for that daytime hour (8am–6pm) was fog, cloudy or rain. Download every reading: CSV (CC BY 4.0, please credit Project SF and the National Weather Service). Today’s conditions are on the fog check.